BoP Lab / NASA Racing / Drivers / Larry Helm
Larry Helm
☆ FavoriteAll seriesNASA Racing
NASA member 164994
Overall · since 2014
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 22 | 6 | 22 | 22 | 0 | 0 | 944 |
| 2025 | 9 | 20 | 9 | 18 | 18 | 3 | 1 | 944, TR |
| 2024 | 7 | 18 | 10 | 16 | 18 | 5 | 0 | 944 |
| 2023 | 8 | 23 | 8 | 18 | 21 | 3 | 1 | 944 |
| 2022 | 9 | 22 | 12 | 21 | 21 | 4 | 0 | 944 |
| 2021 | 9 | 18 | 2 | 10 | 16 | 1 | 0 | 944 |
| 2020 | 6 | 12 | 0 | 3 | 7 | 0 | 0 | 944 |
| 2019 | 5 | 10 | 0 | 2 | 5 | 0 | 1 | 944 |
| 2018 | 8 | 16 | 7 | 11 | 14 | 4 | 0 | 944, GTS1, SM |
| 2017 | 9 | 16 | 13 | 16 | 16 | 6 | 0 | GTS1, PTE |
| 2016 | 8 | 16 | 9 | 14 | 16 | 5 | 0 | GTS1 |
| 2015 | 7 | 14 | 7 | 13 | 14 | 3 | 0 | GTS1 |
| 2014 | 6 | 11 | 4 | 8 | 9 | 2 | 1 | GTS1 |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps the best placed 8 of 15
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Michelin Raceway Road Atlanta | 2.21 mi | GTS1 | 1:44.929 | #1 of 1 | — | December 2017 2017-12-02#90 Porsche |
| Rockingham Speedway | 1.60 mi | 944 | 1:12.097 | #1 of 3 | #75 of 85 | October 2022 2022-10-15#494 |
| Roebling Road | 2.02 mi | GTS1 | 1:24.066 | #1 of 13 | — | April 2017 2017-04-08#90 Porsche 944 |
| Barber Motorsports Park | 2.38 mi | GTS1 | 1:50.050 | #2 of 4 | — | July 2016 2016-07-30#90 Porsche 944 |
| Carolina Motorsports Park | 2.28 mi | GTS1 | 1:52.448 | #2 of 10 | — | February 2016 2016-02-13#90 Porsche 944 |
| Sebring International Raceway | 3.74 mi | PTE | 2:40.836 | #3 of 7 | — | Championships 2017 2017-10-22#90 Porsche 944 |
| Michelin Raceway Road Atlanta | 2.54 mi | GTS1 | 1:45.703 | #4 of 17 | — | December 2015 2015-12-05#901 Porsche 944 |
| Watkins Glen International | 3.40 mi | GTS1 | 2:18.723 | #4 of 9 | — | Championships 2016 2016-09-25#90 Porsche |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Carolina Motorsports Park (2.28 mi) | 944 | 74 | +1.198s (1.06%) | +0.000s (0.00%) |
| Carolina Motorsports Park (2.28 mi) | GTS1 | 29 | +0.000s (0.00%) | +0.000s (0.00%) |
| Roebling Road (2.02 mi) | 944 | 84 | +0.349s (0.40%) | +0.000s (0.00%) |
| Roebling Road (2.02 mi) | GTS1 | 27 | +0.000s (0.00%) | +0.000s (0.00%) |
| Roebling Road (2.02 mi) | SM | 1 | +2.474s (2.90%) | +2.474s (2.90%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 944 | 48 | +1.228s (0.99%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | GTS1 | 31 | +0.000s (0.00%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | 944 | 6 | +2.442s (1.74%) | +0.000s (0.00%) |
| NOLA Motorsports Park (2.74 mi) | 944 | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta | 944 | 1 | +3.096s (2.89%) | +3.096s (2.89%) |
| Rockingham Speedway (1.60 mi) | 944 | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Daytona International Speedway (3.56 mi) | 944 | 8 | +1.610s (1.11%) | +0.728s (0.43%) |
| Michelin Raceway Road Atlanta (2.21 mi) | 944 | 3 | +2.573s (2.41%) | +2.574s (2.40%) |
| Michelin Raceway Road Atlanta (2.21 mi) | GTS1 | 8 | +0.000s (0.00%) | +0.000s (0.00%) |
| Sebring International Raceway (3.74 mi) | PTE | 1 | +0.180s (0.11%) | +0.180s (0.11%) |
| Barber Motorsports Park (2.38 mi) | GTS1 | 7 | +0.000s (0.00%) | +0.000s (0.00%) |
| Watkins Glen International (3.40 mi) | GTS1 | 4 | +3.402s (2.50%) | +2.443s (1.75%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
Carolina Motorsports Park (2.28 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 2026-11-01 | GTS3, ST2, NP01 +7 Race | 944 | 494Car › | 3/4 | 1:56.352 | 1:53.497Michael Dearstyne | +2.855s (2.52%) | 1:57.160 | +1.170 | |
| October 2026 | 2026-10-31 | GTS3, ST2, NP01 +8 Race | 944 | 494Car › | 2/5 | 1:55.694 | 1:54.717Pete Yousko | +0.977s (0.85%) | 1:56.230 | +1.351 | |
| October 2026 | 2026-10-31 | GTS3, ST2, NP01 +8 Qualifying | 944 | 494Car › | 2/5 | 1:54.610 | 1:53.648Pete Yousko | +0.962s (0.85%) | |||
| May 2026 | 2026-05-03 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 2/5 | 1:57.314 | 1:56.428Pete Yousko | +0.886s (0.76%) | 1:58.394 | +1.483 |
| May 2026 | 2026-05-03 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 2/5 | 1:54.994 | 1:54.994Larry Helm | +0.000s (0.00%) | 1:57.162 | +3.888 |
| May 2026 | 2026-05-02 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/5 | 2:08.645 | 2:08.645Larry Helm | +0.000s (0.00%) | 2:10.675 | +4.122 |
| May 2026 | 2026-05-02 | Lightning Qualifying | 944 | 494Car › | 2/5 | 2:15.653 | 2:13.045Pete Yousko | +2.608s (1.96%) | |||
| February 2026 | 2026-02-15 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 2/3 | 2:22.269 | 2:19.062Pete Yousko | +3.207s (2.31%) | 2:24.092 | +2.047 |
| February 2026 | 2026-02-15 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 2/3 | 2:22.126 | 2:22.126Larry Helm | +0.000s (0.00%) | 2:28.357 | +3.581 |
| February 2026 | 2026-02-14 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/4 | 1:54.784 | 1:54.784Larry Helm | +0.000s (0.00%) | 1:55.263 | +3.082 |
| February 2026 | 2026-02-14 | Lightning Qualifying | 944 | 494Car › | 2/3 | 1:54.055 | 1:52.322Pete Yousko | +1.733s (1.54%) | |||
| November 2025 | 2025-11-02 | Lightning Race 3best lap only | 944 | 494 | Porsche 944 | 1/6 | 1:55.717 | 1:55.647Team Dearstyne Racing | +0.070s (0.06%) | ||
| November 2025 | 2025-11-02 | Lightning Race 2best lap only | 944 | 494 | Porsche 944 | 3/5 | 1:55.666 | 1:55.276Team Dearstyne Racing | +0.390s (0.34%) | ||
| November 2025 | 2025-11-01 | Lightning Race 1best lap only | 944 | 494 | Porsche 944 | 2/6 | 1:56.378 | 1:55.101Pete Yousko | +1.277s (1.11%) | ||
| February 2025 | 2025-02-16 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 1/3 | 1:57.997 | 1:56.889Team Dearstyne Racing | +1.108s (0.95%) | 1:58.548 | +0.239 |
| February 2025 | 2025-02-15 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 1/3 | 1:54.584 | 1:54.276Team Dearstyne Racing | +0.308s (0.27%) | 1:55.008 | +0.732 |
| November 2-3 2024 | 2024-11-03 | SPEC3, SM, SE30, 944 Race | 944 | 494Car › | 2/3 | 1:54.936 | 1:54.446Pete Yousko | +0.490s (0.43%) | 1:55.678 | +0.850 | |
| November 2-3 2024 | 2024-11-02 | SE30, SPEC3, SM, 944 Race | 944 | 494Car › | 2/3 | 1:55.370 | 1:55.224Pete Yousko | +0.146s (0.13%) | 1:56.641 | +1.376 | |
| November 2-3 2024 | 2024-11-02 | SE30, SPEC3, SM, 944 Qualifying | 944 | 494Car › | 1/3 | 1:54.883 | 1:54.883Larry Helm | +0.000s (0.00%) | |||
| November 2-3 2024 | 2024-11-02 | GTS3, SU, ST3 +13 Qualifying | 944 | 494Car › | 1/3 | 1:56.335 | 1:56.335Larry Helm | +0.000s (0.00%) | |||
| May 2024 | 2024-05-05 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 1/3 | 1:55.503 | 1:55.503Larry Helm | +0.000s (0.00%) | 1:58.052 | +2.350 |
| May 2024 | 2024-05-05 | Lightning Race 2 | 944 | 494Car › | 1/3 | 2:13.379 | 2:11.875John Duffy | +1.504s (1.14%) | 2:13.972 | +1.675 | |
| May 2024 | 2024-05-04 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/3 | 1:56.248 | 1:56.248Larry Helm | +0.000s (0.00%) | 1:57.056 | +1.567 |
| May 2024 | 2024-05-04 | Lightning Qualifying | 944 | 494Car › | 2/3 | 1:55.428 | 1:55.421John Duffy | +0.007s (0.01%) | |||
| February 2024 | 2024-02-17 | Lightning Race 1 | 944 | 494Car › | 2/5 | 1:52.889 | 1:52.370John Perkins | +0.519s (0.46%) | 1:53.239 | +0.654 | |
| February 2024 | 2024-02-17 | Lightning Qualifying | 944 | 494Car › | 3/5 | 1:53.533 | 1:50.467John Perkins | +3.066s (2.78%) | |||
| November 2023 | 2023-11-05 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 2/4 | 1:55.081 | 1:54.781Pete Yousko | +0.300s (0.26%) | 1:56.177 | +1.523 |
| November 2023 | 2023-11-05 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 3/5 | 1:54.414 | 1:52.665John Perkins | +1.749s (1.55%) | 1:54.951 | +0.770 |
| November 2023 | 2023-11-04 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | DNF/6 | 1:54.571 | 1:53.643John Perkins | +0.928s (0.82%) | 1:58.214 | +3.269 |
| November 2023 | 2023-11-04 | Lightning Qualifying | 944 | 494Car › | 3/5 | 1:53.139 | 1:52.106Pete Yousko | +1.033s (0.92%) | |||
| May 2023 | 2023-05-07 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 3/5 | 1:54.589 | 1:54.303John Perkins | +0.286s (0.25%) | 1:55.302 | +0.869 |
| May 2023 | 2023-05-07 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 1/5 | 1:53.437 | 1:53.290John Duffy | +0.147s (0.13%) | 1:53.744 | +1.044 |
| May 2023 | 2023-05-06 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/5 | 1:53.933 | 1:52.555John Duffy | +1.378s (1.22%) | 1:54.516 | +0.882 |
| May 2023 | 2023-05-06 | Lightning Qualifying | 944 | 494Car › | 2/5 | 1:53.282 | 1:52.882John Duffy | +0.400s (0.35%) | |||
| February 2023 | 2023-02-19 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 2/4 | 1:53.454 | 1:52.886Pete Yousko | +0.568s (0.50%) | 1:54.057 | +1.591 |
| February 2023 | 2023-02-19 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 2/4 | 1:51.600 | 1:50.983Pete Yousko | +0.617s (0.56%) | 1:52.583 | +1.179 |
| February 2023 | 2023-02-18 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 3/4 | 1:53.189 | 1:51.524John Duffy | +1.665s (1.49%) | 1:54.250 | +1.241 |
| February 2023 | 2023-02-18 | Lightning Qualifying | 944 | 494Car › | 2/4 | 1:52.696 | 1:51.404Pete Yousko | +1.292s (1.16%) | |||
| November 2022 | 2022-11-06 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 2/4 | 1:56.750 | 1:54.647Pete Yousko | +2.103s (1.83%) | 1:57.092 | +0.408 |
| November 2022 | 2022-11-06 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 2/4 | 1:55.247 | 1:53.745Pete Yousko | +1.502s (1.32%) | 1:56.141 | +1.697 |
| November 2022 | 2022-11-05 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 3/4 | 1:55.175 | 1:53.920Pete Yousko | +1.255s (1.10%) | 1:55.968 | +1.542 |
| November 2022 | 2022-11-05 | Lightning Qualifying | 944 | 494Car › | 2/4 | 1:54.703 | 1:53.719Pete Yousko | +0.984s (0.87%) | |||
| April 2022 | 2022-05-01 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 1/2 | 1:54.008 | 1:54.008Larry Helm | +0.000s (0.00%) | 1:54.749 | +0.966 |
| April 2022 | 2022-05-01 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 1/2 | 1:53.318 | 1:53.123John Torgersen | +0.195s (0.17%) | 1:53.995 | +1.243 |
| April 2022 | 2022-04-30 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 1/2 | 1:54.211 | 1:54.211Larry Helm | +0.000s (0.00%) | 1:54.615 | +1.340 |
| April 2022 | 2022-04-30 | Lightning Qualifying | 944 | 494Car › | 2/2 | 1:53.759 | 1:53.356John Torgersen | +0.403s (0.36%) | |||
| February 2022 | 2022-02-20 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/4 | 1:53.129 | 1:52.096Pete Yousko | +1.033s (0.92%) | 2:23.071 | +3.959 |
| February 2022 | 2022-02-20 | Lightning Qualifying 2 | 944 | 494Car › | 3/4 | 1:53.957 | 1:50.851Pete Yousko | +3.106s (2.80%) | |||
| February 2022 | 2022-02-19 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/4 | 1:53.635 | 1:52.547Pete Yousko | +1.088s (0.97%) | 1:54.505 | +1.186 |
| February 2022 | 2022-02-19 | Lightning Qualifying 1 | 944 | 494Car › | 4/5 | 1:54.331 | 1:49.896Pete Yousko | +4.435s (4.04%) | |||
| November 2021 | 2021-11-07 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 4/4 | 1:54.974 | 1:52.296Greg Hobbs | +2.678s (2.38%) | 1:55.209 | +1.309 |
| November 2021 | 2021-11-07 | Lightning Qualifying 2 | 944 | 494Car › | 4/4 | 1:54.533 | 1:53.335Greg Hobbs | +1.198s (1.06%) | |||
| November 2021 | 2021-11-06 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 4/4 | 1:54.455 | 1:52.081Greg Hobbs | +2.374s (2.12%) | 1:55.463 | +1.014 |
| November 2021 | 2021-11-06 | Lightning Qualifying 1 | 944 | 494Car › | 4/4 | 1:54.751 | 1:50.678Pete Yousko | +4.073s (3.68%) | |||
| May 2021 | 2021-05-02 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 5/9 | 1:53.691 | 1:52.118John Perkins | +1.573s (1.40%) | 1:54.667 | +3.207 |
| May 2021 | 2021-05-02 | Lightning Qualifying 2 | 944 | 494Car › | 6/10 | 1:53.231 | 1:49.904Tim Pruitt | +3.327s (3.03%) | |||
| May 2021 | 2021-05-01 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 6/10 | 1:52.968 | 1:50.910Tim Pruitt | +2.058s (1.86%) | 1:54.228 | +1.426 |
| May 2021 | 2021-05-01 | Lightning Qualifying 1 | 944 | 494Car › | 6/9 | 1:51.842 | 1:50.321John Perkins | +1.521s (1.38%) | |||
| November 2020 | 2020-11-08 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 6/10 | 1:51.225 | 1:48.838Mickey Thomas | +2.387s (2.19%) | 1:52.021 | +1.668 |
| November 2020 | 2020-11-08 | Lightning Qualifying 2 | 944 | 494Car › | 5/10 | 1:51.675 | 1:47.552Mickey Thomas | +4.123s (3.83%) | |||
| November 2020 | 2020-11-07 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 5/11 | 1:52.300 | 1:48.613Mickey Thomas | +3.687s (3.39%) | 1:52.974 | +1.151 |
| November 2020 | 2020-11-07 | Lightning Qualifying 1 | 944 | 494Car › | 8/11 | 1:51.566 | 1:48.401Mickey Thomas | +3.165s (2.92%) | |||
| February 2020 | 2020-02-16 | Lightning Race 1 | 944 | 90Car › | Porsche 944 | 3/5 | 2:09.934 | 2:09.934Larry Helm | +0.000s (0.00%) | 2:12.008 | +2.969 |
| February 2020 | 2020-02-16 | Lightning Qualifying 2 | 944 | 90Car › | 4/5 | 1:56.436 | 1:54.473John Perkins | +1.963s (1.71%) | |||
| February 2020 | 2020-02-15 | Lightning Race 1 | 944 | 90Car › | Porsche 944 | 3/5 | 1:55.534 | 1:54.646Pete Yousko | +0.888s (0.77%) | 1:55.949 | +0.465 |
| February 2020 | 2020-02-15 | Lightning Qualifying 1 | 944 | 90Car › | 4/5 | 1:56.496 | 1:53.716Pete Yousko | +2.780s (2.44%) | |||
| May 2019 | 2019-05-05 | Lightning Race 1 | 944 | 90Car › | Porsche | 4/8 | 1:57.035 | 1:54.693John Perkins | +2.342s (2.04%) | 1:57.859 | +1.471 |
| May 2019 | 2019-05-05 | Lightning Qualifying 2 | 944 | 90Car › | 3/8 | 1:57.236 | 1:53.600Jason Stanley | +3.636s (3.20%) | |||
| May 2019 | 2019-05-04 | Lightning Race 1 | 944 | 90Car › | Porsche 944 | 4/7 | 1:58.742 | 1:55.273Jason Stanley | +3.469s (3.01%) | 1:59.314 | +1.118 |
| May 2019 | 2019-05-04 | Lightning Qualifying 1 | 944 | 90Car › | 5/8 | 1:58.115 | 1:53.499Tim Pruitt | +4.616s (4.07%) | |||
| November 2018 | 2018-11-11 | Lightning Race 1 | 944 | 90Car › | Porsche 944 | 5/6 | 1:55.994 | 1:50.401Mickey Thomas | +5.593s (5.07%) | 1:56.837 | +1.449 |
| November 2018 | 2018-11-11 | Lightning Qualifying 2 | 944 | 90Car › | Porsche 944 | 4/6 | 1:54.986 | 1:52.772John Perkins | +2.214s (1.96%) | ||
| November 2018 | 2018-11-10 | Lightning Race 1 | 944 | 90Car › | Porsche 944 | 4/6 | 1:57.913 | 1:53.489Mickey Thomas | +4.424s (3.90%) | 1:58.923 | +1.658 |
| November 2018 | 2018-11-10 | Lightning Qualifying 1 | 944 | 90Car › | Porsche 944 | 4/6 | 2:02.267 | 2:00.057Mickey Thomas | +2.210s (1.84%) | ||
| February 2018 | 2018-02-11 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:54.214 | 1:54.214Larry Helm | +0.000s (0.00%) | 1:54.985 | +1.081 |
| February 2018 | 2018-02-11 | Lightning Qualifying 2 | GTS1 | 90Car › | 1/1 | 2:05.417 | 2:05.417Larry Helm | +0.000s (0.00%) | |||
| February 2018 | 2018-02-10 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/2 | 2:02.563 | 2:02.563Larry Helm | +0.000s (0.00%) | 2:04.044 | +3.966 |
| February 2018 | 2018-02-10 | Lightning Qualifying 1 | GTS1 | 90Car › | 1/2 | 1:58.103 | 1:58.103Larry Helm | +0.000s (0.00%) | |||
| November 2017 | 2017-11-12 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:56.243 | 1:56.243Larry Helm | +0.000s (0.00%) | 1:57.244 | +0.611 |
| November 2017 | 2017-11-12 | Lightning Qualifying 2 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:55.475 | 1:55.475Larry Helm | +0.000s (0.00%) | ||
| November 2017 | 2017-11-11 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/2 | 1:53.860 | 1:53.860Larry Helm | +0.000s (0.00%) | 2:34.153 | +87.613 |
| November 2017 | 2017-11-11 | Lightning Qualifying 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:53.684 | 1:53.684Larry Helm | +0.000s (0.00%) | ||
| May 2017 | 2017-05-07 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:55.873 | 1:55.873Larry Helm | +0.000s (0.00%) | 1:56.427 | +2.131 |
| May 2017 | 2017-05-06 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:56.572 | 1:56.572Larry Helm | +0.000s (0.00%) | 1:57.329 | +1.613 |
| May 2017 | 2017-05-06 | Lightning Qualifying 1 | GTS1 | 90Car › | 1/1 | 1:55.381 | 1:55.381Larry Helm | +0.000s (0.00%) | |||
| May 2016 | 2016-05-15 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/2 | 1:54.165 | 1:54.165Larry Helm | +0.000s (0.00%) | 1:54.913 | +0.982 |
| May 2016 | 2016-05-15 | Lightning Qualifying 2 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:53.678 | 1:53.678Larry Helm | +0.000s (0.00%) | ||
| May 2016 | 2016-05-14 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/2 | 1:54.383 | 1:54.383Larry Helm | +0.000s (0.00%) | 1:55.362 | +2.136 |
| May 2016 | 2016-05-14 | Lightning Qualifying 1 | GTS1 | 90Car › | Porsche 944 | 1/2 | 1:56.510 | 1:56.510Larry Helm | +0.000s (0.00%) | ||
| February 2016 | 2016-02-14 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:52.448 | 1:52.448Larry Helm | +0.000s (0.00%) | 1:53.015 | +2.264 |
| February 2016 | 2016-02-13 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 1/1 | 1:53.709 | 1:53.709Larry Helm | +0.000s (0.00%) | 1:54.511 | +1.391 |
| February 2016 | 2016-02-13 | Lightning Qualifying 1 | GTS1 | 90Car › | 1/1 | 1:53.534 | 1:53.534Larry Helm | +0.000s (0.00%) | |||
| June 2015 | 2015-06-28 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 3/4 | 1:57.869 | 1:54.840Patrick Laughton | +3.029s (2.64%) | 1:58.685 | +1.036 |
| June 2015 | 2015-06-28 | Lightning Qualifying 2 | GTS1 | 90Car › | 3/3 | 1:57.426 | 1:54.861Joes Racing | +2.565s (2.23%) | |||
| June 2015 | 2015-06-27 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 4/4 | 1:57.920 | 1:54.963Patrick Laughton | +2.957s (2.57%) | 1:59.026 | +1.826 |
| May 2015 | 2015-05-17 | Lightning Race 1 | GTS1 | 901Car › | Porsche 944 | 1/2 | 1:57.971 | 1:57.971Larry Helm | +0.000s (0.00%) | 1:58.674 | +1.385 |
| May 2015 | 2015-05-17 | Lightning Qualifying 2 | GTS1 | 901Car › | 1/3 | 1:56.750 | 1:56.750Larry Helm | +0.000s (0.00%) | |||
| May 2015 | 2015-05-16 | Lightning Race 1 | GTS1 | 901Car › | Porsche 944 | 2/3 | 1:55.840 | 1:55.840Larry Helm | +0.000s (0.00%) | 1:56.603 | +1.443 |
| May 2015 | 2015-05-16 | Lightning Qualifying 1 | GTS1 | 901Car › | 2/3 | 1:56.400 | 1:54.981Patrick Laughton | +1.419s (1.23%) | |||
| July 2014 | 2014-07-06 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | 2/5 | 1:56.506 | 1:56.506Larry Helm | +0.000s (0.00%) | 1:57.279 | +1.759 |
| July 2014 | 2014-07-06 | Lightning Qualifying 2 | GTS1 | 90Car › | 2/5 | 1:56.269 | 1:54.675Team Fire Engine | +1.594s (1.39%) | |||
| July 2014 | 2014-07-05 | Lightning Race 1 | GTS1 | 90Car › | Porsche 944 | DNF/5 | 1:59.988 | 1:55.759John Mock | +4.229s (3.65%) | ||
| July 2014 | 2014-07-05 | Lightning Qualifying 1 | GTS1 | 90Car › | 2/4 | 1:56.821 | 1:55.799John Mock | +1.022s (0.88%) |
Roebling Road (2.02 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2026 | 2026-09-06 | Thunder Race 3 | 944 | 494Car › | Porsche 944 | 1/4 | 1:28.606 | 1:28.076Team Dearstyne Racing | +0.530s (0.60%) | 1:29.203 | +0.849 |
| September 2026 | 2026-09-06 | Thunder Race 2 | 944 | 494Car › | Porsche 944 | 2/5 | 1:26.857 | 1:26.857Larry Helm | +0.000s (0.00%) | 1:27.915 | +1.424 |
| September 2026 | 2026-09-05 | Thunder Race 1 | 944 | 494Car › | Porsche 944 | 3/5 | 1:28.512 | 1:28.054Tim Pruitt | +0.458s (0.52%) | 1:29.346 | +0.922 |
| September 2026 | 2026-09-05 | Thunder Qualifying | 944 | 494Car › | 4/6 | 1:35.659 | 1:33.191Team Dearstyne Racing | +2.468s (2.65%) | |||
| March 2026 | 2026-03-29 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 1/4 | 1:26.418 | 1:26.418Larry Helm | +0.000s (0.00%) | 1:26.790 | +3.650 |
| March 2026 | 2026-03-29 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 2/4 | 1:24.937 | 1:24.937Larry Helm | +0.000s (0.00%) | 1:26.114 | +1.987 |
| March 2026 | 2026-03-28 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 1/4 | 1:25.083 | 1:25.083Larry Helm | +0.000s (0.00%) | 1:26.121 | +1.968 |
| March 2026 | 2026-03-28 | Lightning Qualifying | 944 | 494Car › | 2/4 | 1:26.246 | 1:25.612Pete Yousko | +0.634s (0.74%) | |||
| January 2026 | 2026-01-11 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 1/3 | 1:25.664 | 1:25.664Larry Helm | +0.000s (0.00%) | 1:27.098 | +4.654 |
| January 2026 | 2026-01-11 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 1/3 | 1:29.325 | 1:29.325Larry Helm | +0.000s (0.00%) | 1:30.444 | +3.979 |
| January 2026 | 2026-01-10 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 2/3 | 1:27.291 | 1:26.942Pete Yousko | +0.349s (0.40%) | 1:28.619 | +1.668 |
| January 2026 | 2026-01-10 | Lightning Qualifying | 944 | 494Car › | 1:29.077 | 1:27.667Pete Yousko | +1.410s (1.61%) | ||||
| August 2025 | 2025-08-31 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | DNF/4 | 1:29.995 | 1:29.995Larry Helm | +0.000s (0.00%) | ||
| August 2025 | 2025-08-31 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 1/5 | 1:26.454 | 1:26.230Pete Yousko | +0.224s (0.26%) | 1:26.818 | +1.109 |
| April 2025 | 2025-04-05 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | DNF/4 | 1:26.573 | 1:26.401Team Dearstyne Racing | +0.172s (0.20%) | ||
| April 2025 | 2025-04-05 | Lightning Qualifying | 944 | 494Car › | 1/4 | 1:25.418 | 1:25.418Larry Helm | +0.000s (0.00%) | |||
| January 2025 | 2025-01-12 | Lightning Race 3 | 944 | 494Car › | Porsche 944 | 1/3 | 1:24.305 | 1:24.305Larry Helm | +0.000s (0.00%) | 1:25.295 | +1.503 |
| January 2025 | 2025-01-12 | Lightning Race 2 | 944 | 494Car › | Porsche 944 | 1/3 | 1:25.502 | 1:25.502Larry Helm | +0.000s (0.00%) | 1:26.180 | +1.510 |
| January 2025 | 2025-01-11 | Lightning Race 1 | 944 | 494Car › | Porsche 944 | 1/3 | 1:27.130 | 1:26.277John Torgersen | +0.853s (0.99%) | 1:27.743 | +0.788 |
